
Ocean High
UNIT#/WEEK#
Unit #10 Weeks 1&7 $1500 3 Bedroom
Unit #9 Week 11 $1500. 3 Bedroom
Unit #14 Week 8 $1500.
Unit #26 Week 14 $1500. Canal
Unit #7 Week 15 $1995. 3 Bedroom
Unit #17 Week 16 $1500
Unit #20 Week 16 $1500
Unit #21 Week 17 $1500
Unit #30 Week 17 $1995 Canal
Unit #1 Week 19 $2495 3 Bedroom
Unit #8 Week 20 $4000 3 Bedroom
Unit #7 Week 22 $5000 3 Bedroom
Unit #14 Week 24 $4000
Unit #13 Week 25 $4000
Unit #18 Week 25 $5000
Unit #16 Week 25 $3500
Unit #34 Week 30 $4500 Canal
Unit #22 Week 31 $4000
Unit #28 Week 31 $4900 Canal
Unit #27 Week 32 $3000 Canal
Unit #12 Week 33 $3995
Unit #28 Week 34 $3000 Canal
Unit #26 Week 35 $3000 Canal
Unit #1 Week 36 $6000 3 Bedroom
Unit #10 Week 1&37 $5000 3 Bedroom
Unit #27 Week 37 $1995 Canal
Unit #17 Week 38 $1995
Unit #14 Week 38 $1995
Unit #21 Week 38 $1995
Unit #13 Week 39 $1995
Unit #31 Week 41 $1695 Canal
Unit #17 Week 41 $1695
Unit #27 Week 42 $1695 Canal
Unit #31 Week 42 $1695 Canal
Unit #26 Week 42 $1695 Canal
Unit #8 Week 44 $1695 3 Bedroom
Unit #7 Week 45 $1695 3 Bedroom
Unit #11 Week 46 $1500
Unit #16 Week 46 $1500
Unit #23 Week 51 $1500 Canal
Unit #28 Week 52 $1500 Canal
Unit #33 Week 52 $1500 Canal
Unit #30 Week 42 $1695 Canal
Unit #16 Week 46 $1500
Unit #18 Week 51 $1500
Unit #28 Week 15 $1500 Canal
Unit #24 Week 3 $995 Canal
Unit #21 Week 17 $1995
